
Cases
Confirmed Cases | Deaths† |
23,952,960
+16,185 Today
+177,918 Yesterday
|
397,672
+72 Today
+1,749 Yesterday
|
Last Updated: 1/18/2021, 09:01 PST
New U.S. Cases
January 17
+177,918
Trend
Falling
New U.S. Deaths
January 17
+1,749
Trend
Falling
Total U.S. Cases
Confirmed cases
23,952,960
Deaths
397,672
Tests
Positive-Test Rate
10.9%
State Trends
Rising
4
Falling
36
Flat
10
Total State Cases
>100,000
50,001-100,000
20,001-50,000
5,001-20,000
1-5,000
By State
Timeline: The Race to Vaccinate
The long-awaited rollout of Pfizer's vaccine began after it received emergency FDA approval.
UPDATES
Coronavirus News

German quarantine breakers to be held in refugee camps, detention centers
NEW YORK POST

One in eight recovered COVID-19 patients reportedly die within 5 months
NEW YORK POST
Vaccine nationalism puts world on brink of ‘catastrophic moral failure’: WHO chief
REUTERS
California warns against using a batch of Moderna COVID-19 vaccines after allergic reactions
LOS ANGELES TIMES

Los Angeles County Suspends Limits On Cremations To Assist With COVID-19 Backlog
HUFFPOST
Norway Moves to Calm Vaccine Anxiety After Elderly Deaths
BLOOMBERG

Data Scientist Rebekah Jones, Facing Arrest, Turns Herself In To Florida Authorities
NPR

Another new coronavirus variant found across California, including L.A. County
LOS ANGELES TIMES

Steve Martin Says Experience of Receiving COVID-19 Vaccine Was ‘Smooth as Silk’: ‘Thank You Science’
PEOPLE
Japan finds COVID-19 variant in three people with no record of travel to UK
REUTERS
Confirmed | Deaths |
95,179,173
+127,279 Today
|
2,033,641
+2,589 Today
|
>10,000
1,001-10,000
101-1,000
11-100
1-10
0
Country | Confirmed | Recovered | Deaths |
United States | 23,952,960 | - | 397,672 |
India | 10,571,773 | 10,211,342 | 152,419 |
Brazil | 8,488,099 | 7,522,851 | 209,847 |
Russia | 3,552,888 | 2,947,479 | 65,059 |
United Kingdom | 3,405,782 | 8,193 | 89,431 |
France | 2,969,091 | 215,272 | 70,422 |
Italy | 2,390,101 | 1,760,489 | 82,554 |
Turkey | 2,387,101 | 2,262,864 | 23,997 |
Spain | 2,252,164 | 150,376 | 53,314 |
Germany | 2,056,128 | 1,712,035 | 47,097 |
Colombia | 1,908,413 | 1,729,633 | 48,631 |
Argentina | 1,799,243 | 1,583,465 | 45,407 |
Mexico | 1,641,428 | 1,223,108 | 140,704 |
Poland | 1,438,914 | 1,187,719 | 33,407 |
South Africa | 1,337,926 | 1,098,441 | 37,105 |
Iran | 1,336,217 | 1,125,499 | 56,886 |
Ukraine | 1,201,894 | 902,481 | 21,847 |
Peru | 1,060,567 | 982,111 | 38,770 |
Netherlands | 930,115 | 11,893 | 13,157 |
Indonesia | 917,015 | 745,935 | 26,282 |
Czech Republic | 891,852 | 732,446 | 14,449 |
Canada | 714,016 | 622,702 | 18,040 |
Romania | 695,153 | 625,449 | 17,271 |
Belgium | 678,839 | - | 20,435 |
Chile | 669,832 | 630,818 | 17,477 |
Iraq | 609,029 | 571,198 | 12,953 |
Portugal | 556,503 | 411,589 | 9,028 |
Israel | 552,415 | 467,559 | 4,005 |
Bangladesh | 528,329 | 473,173 | 7,922 |
Sweden | 523,486 | - | 10,323 |
Pakistan | 521,211 | 475,228 | 10,997 |
Philippines | 502,736 | 465,988 | 9,909 |
Switzerland | 499,931 | 317,600 | 8,728 |
Morocco | 459,671 | 434,925 | 7,942 |
Austria | 394,939 | 370,865 | 7,122 |
Serbia | 374,111 | - | 3,771 |
Saudi Arabia | 365,099 | 356,848 | 6,329 |
Hungary | 352,703 | 230,441 | 11,409 |
Japan | 335,605 | 252,631 | 4,366 |
Jordan | 315,544 | 300,340 | 4,153 |
Panama | 298,019 | 238,999 | 4,787 |
Nepal | 267,644 | 261,818 | 1,965 |
United Arab Emirates | 256,732 | 228,364 | 751 |
Lebanon | 252,812 | 153,038 | 1,906 |
Georgia | 247,915 | 234,636 | 2,958 |
Ecuador | 231,482 | 199,332 | 14,319 |
Belarus | 227,360 | 210,779 | 1,591 |
Azerbaijan | 227,273 | 215,268 | 3,009 |
Croatia | 225,128 | 217,197 | 4,655 |
Slovakia | 224,385 | 171,092 | 3,526 |
Kazakhstan | 215,947 | 188,116 | 2,889 |
Bulgaria | 211,813 | 156,722 | 8,483 |
Dominican Republic | 194,966 | 144,208 | 2,448 |
Denmark | 190,574 | 170,683 | 1,806 |
Bolivia | 187,183 | 143,437 | 9,636 |
Costa Rica | 184,187 | 141,374 | 2,416 |
Tunisia | 180,090 | 128,992 | 5,692 |
Ireland | 172,726 | 23,364 | 2,608 |
Lithuania | 167,992 | 104,297 | 2,469 |
Armenia | 164,676 | 153,064 | 2,998 |
Malaysia | 161,740 | 122,344 | 605 |
Kuwait | 158,244 | 151,496 | 948 |
Egypt | 156,397 | 122,993 | 8,583 |
Moldova | 153,112 | 143,330 | 3,267 |
West Bank and Gaza | 152,555 | 140,075 | 1,726 |
Slovenia | 149,424 | 122,745 | 3,206 |
Greece | 148,925 | 93,764 | 5,488 |
Guatemala | 148,888 | 134,344 | 5,254 |
Qatar | 147,504 | 144,015 | 248 |
Burma | 134,795 | 118,200 | 2,973 |
Honduras | 134,111 | 60,132 | 3,354 |
Oman | 132,011 | 124,213 | 1,514 |
Ethiopia | 131,195 | 116,147 | 2,030 |
Paraguay | 122,160 | 97,588 | 2,505 |
Venezuela | 119,803 | 113,002 | 1,106 |
Bosnia and Herzegovina | 118,083 | 86,505 | 4,486 |
Nigeria | 110,387 | 89,317 | 1,435 |
Libya | 109,869 | 87,197 | 1,698 |
Algeria | 103,833 | 70,554 | 2,836 |
Kenya | 99,227 | 82,427 | 1,734 |
China | 98,060 | 91,238 | 4,798 |
Bahrain | 97,607 | 94,297 | 360 |
Macedonia | 88,938 | 73,601 | 2,702 |
Kyrgyzstan | 83,178 | 79,104 | 1,387 |
Uzbekistan | 78,036 | 76,538 | 619 |
South Korea | 72,729 | 58,723 | 1,264 |
Albania | 67,690 | 40,453 | 1,277 |
Singapore | 59,127 | 58,868 | 29 |
Norway | 58,883 | 17,998 | 521 |
Ghana | 58,065 | 55,789 | 352 |
Latvia | 55,908 | 42,426 | 983 |
Kosovo | 55,851 | 49,271 | 1,410 |
Montenegro | 55,493 | 45,348 | 745 |
Afghanistan | 54,062 | 46,359 | 2,343 |
Sri Lanka | 53,408 | 45,820 | 270 |
El Salvador | 51,437 | 45,223 | 1,498 |
Luxembourg | 48,890 | 45,997 | 557 |
Finland | 40,505 | 31,000 | 618 |
Zambia | 38,207 | 27,327 | 559 |
Uganda | 38,085 | 13,083 | 304 |
Estonia | 37,344 | 26,669 | 333 |
Uruguay | 32,378 | 23,910 | 311 |
Namibia | 30,753 | 27,493 | 293 |
Cyprus | 28,968 | 2,057 | 170 |
Australia | 28,721 | 25,923 | 909 |
Cameroon | 28,010 | 26,861 | 455 |
Zimbabwe | 27,203 | 16,512 | 713 |
Mozambique | 26,551 | 18,607 | 241 |
Sudan | 26,279 | 15,688 | 1,603 |
Côte d'Ivoire | 25,241 | 23,331 | 141 |
Senegal | 23,224 | 19,414 | 526 |
Congo | 21,060 | 14,810 | 634 |
Angola | 18,875 | 16,347 | 436 |
Cuba | 18,443 | 13,797 | 173 |
Madagascar | 18,301 | 17,609 | 273 |
Botswana | 17,365 | 13,519 | 71 |
Mauritania | 16,039 | 14,504 | 402 |
Malta | 15,742 | 12,717 | 241 |
Maldives | 14,513 | 13,540 | 49 |
Jamaica | 14,274 | 11,727 | 326 |
Guinea | 14,165 | 13,351 | 81 |
Tajikistan | 13,308 | 13,218 | 90 |
Syria | 13,036 | 6,548 | 832 |
Cape Verde | 12,993 | 12,219 | 119 |
Swaziland | 12,944 | 8,222 | 376 |
Malawi | 12,470 | 6,036 | 314 |
Thailand | 12,423 | 9,206 | 70 |
Belize | 11,580 | 10,694 | 281 |
Rwanda | 11,032 | 7,363 | 142 |
Haiti | 10,781 | 8,920 | 240 |
Gabon | 9,899 | 9,658 | 66 |
Burkina Faso | 9,188 | 7,391 | 102 |
Andorra | 9,083 | 8,154 | 91 |
Bahamas | 8,032 | 6,525 | 175 |
Mali | 7,839 | 5,562 | 310 |
Congo | 7,709 | 5,846 | 114 |
Suriname | 7,527 | 6,758 | 141 |
Trinidad and Tobago | 7,393 | 6,930 | 132 |
Guyana | 6,908 | 6,165 | 170 |
Lesotho | 6,371 | 1,635 | 93 |
Nicaragua | 6,152 | 4,225 | 167 |
Iceland | 5,970 | 5,798 | 29 |
Djibouti | 5,905 | 5,822 | 61 |
Equatorial Guinea | 5,365 | 5,191 | 86 |
Central African Republic | 4,973 | 4,885 | 63 |
Somalia | 4,744 | 3,666 | 130 |
Togo | 4,302 | 3,775 | 73 |
Niger | 4,156 | 3,044 | 140 |
Gambia | 3,910 | 3,692 | 127 |
South Sudan | 3,693 | 3,181 | 63 |
Benin | 3,413 | 3,245 | 46 |
Sierra Leone | 3,006 | 2,082 | 77 |
Chad | 2,895 | 2,130 | 111 |
San Marino | 2,787 | 2,464 | 65 |
Guinea-Bissau | 2,509 | 2,405 | 45 |
Liechtenstein | 2,395 | 2,281 | 50 |
New Zealand | 2,262 | 2,152 | 25 |
Yemen | 2,112 | 1,419 | 612 |
Liberia | 1,887 | 1,701 | 84 |
Eritrea | 1,877 | 1,073 | 6 |
Comoros | 1,592 | 1,075 | 45 |
Vietnam | 1,539 | 1,402 | 35 |
Mongolia | 1,526 | 967 | 2 |
Burundi | 1,236 | 773 | 2 |
Monaco | 1,205 | 995 | 7 |
Sao Tome and Principe | 1,142 | 993 | 17 |
Barbados | 1,095 | 493 | 7 |
Taiwan | 862 | 756 | 7 |
Bhutan | 843 | 583 | 1 |
Papua New Guinea | 834 | 755 | 9 |
Diamond Princess | 712 | 699 | 13 |
Seychelles | 705 | 539 | 2 |
Saint Lucia | 611 | 329 | 8 |
Mauritius | 547 | 516 | 10 |
Tanzania | 509 | 183 | 21 |
Saint Vincent And The Grenadines | 494 | 118 | 1 |
Cambodia | 439 | 386 | 0 |
Antigua and Barbuda | 189 | 156 | 6 |
Brunei | 174 | 169 | 3 |
Grenada | 139 | 129 | 1 |
Dominica | 110 | 102 | 0 |
Fiji | 55 | 53 | 2 |
Timor-Leste | 52 | 49 | 0 |
Laos | 41 | 41 | 0 |
Saint Kitts and Nevis | 35 | 33 | 0 |
Vatican | 27 | 15 | 0 |
Solomon Islands | 17 | 10 | 0 |
MS Zaandam | 9 | 7 | 2 |
Marshall Islands | 4 | 4 | 0 |
Samoa | 2 | 2 | 0 |
Vanuatu | 1 | 1 | 0 |
- Last Updated: 1/18/2021, 09:01 PST
- Sources: Johns Hopkins CSSE and The COVID Tracking Project
- †SmartNews is no longer displaying U.S. “recovered” data due to the lack of uniform reporting from state health departments.