
Overview
Confirmed Cases | Deaths† |
28,952,950
+58,167 Yesterday
|
524,362
+1,486 Yesterday
|
Last Updated: 3/7/2021, 01:01 PST
Total U.S. Vaccinations Administered
Total
92,003,603
March 6
+3,012,371
New U.S. Cases
March 6
+58,167
Trend
Falling
New U.S. Deaths
March 6
+1,486
Trend
Falling
Total U.S. Cases
Confirmed cases
28,952,950
Deaths
524,362
Tests
Positive-Test Rate
4.2%
Total State Vaccinations Administered
Vaccinations per 100,000
80k-100k
64k-80k
48k-64k
32k-48k
16k-32k
0-16k
State Trends: Cases
Rising
4
Falling
29
Flat
17
Total State Cases
>100,000
50,001-100,000
20,001-50,000
5,001-20,000
1-5,000
By State
Timeline: The Race to Vaccinate
The White House has urged states to immunize people 65 and older as Biden aims for 100 million shots in his first 100 days.
UPDATES
Coronavirus News

Florida Official Calls On FBI To Investigate ‘Red Carpet’ Vaccines For State’s GOP Donors
HUFFPOST

Biden announces $1,400 payments will begin this month
THE HILL
Sen. Durbin Blasts Sen. Ted Cruz Over False Claims About Immigrants and Stimulus Checks
THE DAILY BEAST

Confidence in coronavirus vaccines has grown with majority now saying they want it
THE HILL

Coronavirus variants driving another surge across Europe
AXIOS

In photos: 36,000 attend Sydney LGBTQ festival
AXIOS

‘I will not self-suffocate’: Idaho protesters burn masks at state capital
NEW YORK POST
China Feb exports post record surge from COVID-19-depressed 2020 levels
REUTERS
Los Angeles County tops 22,000 COVID-19 deaths
LOS ANGELES TIMES

Biden Praises Senate After New Stimulus Package Passes: A ‘Giant Step Forward’ for COVID Relief
PEOPLE
Confirmed | Deaths |
116,540,466
+30,320 Today
|
2,588,789
+698 Today
|
>10,000
1,001-10,000
101-1,000
11-100
1-10
0
Country | Confirmed | Recovered | Deaths |
United States | 28,952,950 | - | 524,362 |
India | 11,210,799 | 10,868,520 | 157,756 |
Brazil | 10,938,836 | 9,686,024 | 264,325 |
Russia | 4,274,263 | 3,867,901 | 87,614 |
United Kingdom | 4,225,906 | 11,849 | 124,654 |
France | 3,942,243 | 271,693 | 88,597 |
Spain | 3,149,012 | 150,376 | 71,138 |
Italy | 3,046,762 | 2,481,372 | 99,578 |
Turkey | 2,769,230 | 2,616,139 | 28,965 |
Germany | 2,502,163 | 2,308,094 | 71,951 |
Colombia | 2,273,245 | 2,172,418 | 60,412 |
Argentina | 2,146,714 | 1,940,317 | 52,870 |
Mexico | 2,125,866 | 1,666,658 | 190,357 |
Poland | 1,781,345 | 1,471,608 | 45,159 |
Iran | 1,681,682 | 1,435,357 | 60,594 |
South Africa | 1,520,206 | 1,439,515 | 50,647 |
Ukraine | 1,449,741 | 1,240,543 | 28,502 |
Indonesia | 1,373,836 | 1,189,510 | 37,154 |
Peru | 1,358,294 | 1,262,722 | 47,491 |
Czech Republic | 1,321,331 | 1,131,209 | 21,717 |
Netherlands | 1,130,694 | 14,687 | 15,931 |
Canada | 889,551 | 837,730 | 22,212 |
Chile | 876,895 | 801,537 | 21,008 |
Romania | 824,995 | 754,335 | 20,854 |
Portugal | 809,412 | 730,601 | 16,512 |
Israel | 799,727 | 753,985 | 5,861 |
Belgium | 785,809 | - | 22,240 |
Iraq | 723,189 | 657,032 | 13,548 |
Sweden | 684,961 | - | 13,003 |
Philippines | 594,412 | 545,853 | 12,516 |
Pakistan | 590,508 | 559,248 | 13,205 |
Switzerland | 562,290 | 317,600 | 10,046 |
Bangladesh | 549,724 | 501,966 | 8,451 |
Morocco | 485,974 | 471,919 | 8,676 |
Serbia | 482,397 | - | 4,542 |
Austria | 472,871 | 441,309 | 8,694 |
Hungary | 466,017 | 335,512 | 15,873 |
Japan | 437,634 | 417,136 | 8,196 |
Jordan | 421,415 | 362,765 | 4,900 |
United Arab Emirates | 408,236 | 391,205 | 1,310 |
Lebanon | 393,228 | 307,256 | 5,013 |
Saudi Arabia | 379,474 | 370,300 | 6,524 |
Panama | 344,477 | 331,233 | 5,910 |
Slovakia | 322,104 | 255,300 | 7,739 |
Malaysia | 311,777 | 289,452 | 1,166 |
Belarus | 294,432 | 285,036 | 2,029 |
Ecuador | 292,943 | 247,898 | 16,020 |
Nepal | 274,655 | 270,828 | 3,010 |
Georgia | 272,851 | 266,693 | 3,576 |
Kazakhstan | 267,657 | 245,358 | 3,180 |
Bulgaria | 259,811 | 212,502 | 10,593 |
Bolivia | 253,950 | 197,427 | 11,807 |
Croatia | 246,120 | 236,765 | 5,585 |
Dominican Republic | 242,660 | 196,484 | 3,162 |
Tunisia | 237,028 | 202,123 | 8,167 |
Azerbaijan | 236,365 | 229,591 | 3,238 |
Ireland | 222,699 | 23,364 | 4,419 |
Denmark | 215,015 | 205,623 | 2,378 |
Costa Rica | 206,640 | 187,484 | 2,833 |
Greece | 203,978 | 93,764 | 6,705 |
Lithuania | 202,214 | 188,191 | 3,328 |
Kuwait | 199,428 | 185,231 | 1,120 |
Slovenia | 195,086 | 180,366 | 3,888 |
Moldova | 194,605 | 170,468 | 4,091 |
West Bank and Gaza | 194,548 | 173,732 | 2,127 |
Egypt | 185,922 | 143,575 | 10,954 |
Guatemala | 178,337 | 164,564 | 6,467 |
Armenia | 174,679 | 164,784 | 3,221 |
Honduras | 173,020 | 67,900 | 4,247 |
Paraguay | 166,969 | 139,483 | 3,294 |
Qatar | 166,475 | 155,700 | 262 |
Ethiopia | 165,029 | 137,785 | 2,420 |
Nigeria | 158,237 | 137,645 | 1,964 |
Oman | 142,896 | 133,491 | 1,583 |
Burma | 142,023 | 131,658 | 3,200 |
Venezuela | 141,885 | 133,934 | 1,378 |
Libya | 137,482 | 124,712 | 2,236 |
Bosnia and Herzegovina | 135,513 | 117,885 | 5,228 |
Bahrain | 126,126 | 119,047 | 469 |
Algeria | 114,104 | 78,946 | 3,010 |
Albania | 112,078 | 74,352 | 1,918 |
Kenya | 108,362 | 87,550 | 1,874 |
Macedonia | 106,832 | 94,461 | 3,185 |
China | 101,097 | 95,835 | 4,838 |
South Korea | 92,471 | 83,220 | 1,634 |
Latvia | 90,009 | 78,507 | 1,687 |
Kyrgyzstan | 86,550 | 83,530 | 1,471 |
Ghana | 86,092 | 80,619 | 640 |
Sri Lanka | 85,150 | 81,769 | 493 |
Zambia | 82,011 | 77,609 | 1,116 |
Uzbekistan | 80,176 | 78,884 | 622 |
Montenegro | 79,237 | 69,209 | 1,059 |
Norway | 74,546 | 17,998 | 632 |
Estonia | 73,684 | 55,161 | 644 |
Kosovo | 72,600 | 61,687 | 1,640 |
Uruguay | 63,010 | 54,175 | 645 |
Mozambique | 62,131 | 46,294 | 686 |
Finland | 61,552 | 46,000 | 767 |
El Salvador | 60,800 | 56,807 | 1,894 |
Singapore | 60,033 | 59,879 | 29 |
Luxembourg | 56,296 | 52,662 | 652 |
Afghanistan | 55,840 | 49,369 | 2,449 |
Cuba | 54,835 | 49,889 | 344 |
Uganda | 40,452 | 15,065 | 334 |
Namibia | 39,877 | 37,366 | 437 |
Cyprus | 36,575 | 2,057 | 232 |
Zimbabwe | 36,260 | 33,805 | 1,485 |
Cameroon | 35,714 | 32,594 | 551 |
Senegal | 35,632 | 30,369 | 907 |
Côte d'Ivoire | 34,935 | 32,513 | 200 |
Malawi | 32,398 | 21,932 | 1,067 |
Botswana | 31,746 | 26,760 | 359 |
Sudan | 30,479 | 23,156 | 1,895 |
Australia | 29,035 | 22,928 | 909 |
Congo | 26,469 | 22,432 | 712 |
Thailand | 26,370 | 25,744 | 85 |
Jamaica | 25,303 | 14,159 | 446 |
Malta | 24,216 | 20,484 | 329 |
Angola | 21,055 | 19,640 | 512 |
Maldives | 20,663 | 17,979 | 64 |
Madagascar | 20,155 | 19,543 | 300 |
Rwanda | 19,509 | 17,810 | 267 |
Mauritania | 17,309 | 16,656 | 442 |
Swaziland | 17,173 | 15,211 | 658 |
Guinea | 16,540 | 15,130 | 93 |
Syria | 15,925 | 10,293 | 1,058 |
Cape Verde | 15,724 | 15,022 | 152 |
Gabon | 15,625 | 13,495 | 90 |
Tajikistan | 13,308 | 13,218 | 90 |
Haiti | 12,536 | 9,828 | 251 |
Belize | 12,335 | 11,926 | 315 |
Burkina Faso | 12,153 | 11,754 | 143 |
Andorra | 11,019 | 10,599 | 112 |
Lesotho | 10,523 | 3,888 | 307 |
Congo | 9,179 | 7,514 | 131 |
Suriname | 8,971 | 8,464 | 175 |
Guyana | 8,772 | 8,106 | 200 |
South Sudan | 8,677 | 4,317 | 102 |
Bahamas | 8,600 | 7,415 | 181 |
Mali | 8,560 | 6,439 | 358 |
Somalia | 8,041 | 3,932 | 294 |
Trinidad and Tobago | 7,732 | 7,497 | 139 |
Togo | 7,521 | 6,258 | 90 |
Nicaragua | 6,489 | 4,225 | 174 |
Equatorial Guinea | 6,329 | 5,737 | 96 |
Djibouti | 6,134 | 5,931 | 63 |
Benin | 6,071 | 4,963 | 75 |
Iceland | 6,059 | 6,020 | 29 |
Central African Republic | 5,018 | 4,920 | 63 |
Gambia | 4,759 | 4,143 | 152 |
Niger | 4,740 | 4,250 | 172 |
Chad | 4,161 | 3,607 | 140 |
San Marino | 3,922 | 3,426 | 76 |
Sierra Leone | 3,918 | 2,678 | 79 |
Saint Lucia | 3,843 | 3,455 | 43 |
Comoros | 3,596 | 3,410 | 146 |
Guinea-Bissau | 3,312 | 2,668 | 49 |
Barbados | 3,264 | 2,754 | 37 |
Mongolia | 3,228 | 2,481 | 2 |
Seychelles | 2,979 | 2,648 | 15 |
Eritrea | 2,944 | 2,436 | 7 |
Liechtenstein | 2,589 | 2,488 | 54 |
Vietnam | 2,501 | 1,920 | 35 |
Yemen | 2,444 | 1,442 | 650 |
New Zealand | 2,399 | 2,301 | 26 |
Burundi | 2,299 | 773 | 3 |
Liberia | 2,024 | 1,892 | 85 |
Monaco | 2,019 | 1,820 | 26 |
Sao Tome and Principe | 1,944 | 1,544 | 31 |
Saint Vincent And The Grenadines | 1,645 | 949 | 8 |
Papua New Guinea | 1,492 | 846 | 16 |
Cambodia | 987 | 510 | 0 |
Taiwan | 967 | 932 | 10 |
Bhutan | 868 | 866 | 1 |
Antigua and Barbuda | 813 | 355 | 21 |
Diamond Princess | 712 | 699 | 13 |
Mauritius | 639 | 588 | 10 |
Tanzania | 509 | 183 | 21 |
Brunei | 189 | 182 | 3 |
Grenada | 148 | 147 | 1 |
Dominica | 144 | 130 | 0 |
Timor-Leste | 119 | 94 | 0 |
Fiji | 63 | 55 | 2 |
Laos | 47 | 42 | 0 |
Saint Kitts and Nevis | 41 | 41 | 0 |
Vatican | 27 | 15 | 0 |
Solomon Islands | 18 | 14 | 0 |
MS Zaandam | 9 | 7 | 2 |
Marshall Islands | 4 | 4 | 0 |
Samoa | 3 | 2 | 0 |
Micronesia | 1 | 1 | 0 |
Vanuatu | 1 | 1 | 0 |
- Last Updated: 3/7/2021, 01:01 PST
- Sources: Johns Hopkins CSSE, The COVID Tracking Project, and the Centers for Disease Control and Prevention
- †SmartNews is no longer displaying U.S. “recovered” data due to the lack of uniform reporting from state health departments.